| FOREX TRADE TABLE |
| AU10F_BBJ & AU1010_BBJ |
| SPECIFICATIONS | REMARKS | ||
| Australian Dollar | |||
| AUD/USD | |||
| Kode Kontrak | AU10F_BBJ | AU1010_BBJ | |
| Kurs | Mengambang ( USD ) | Tetap ( USD 1 = Rp 10.000 ) | |
| Satuan Kontrak | AUD 100,000 | AUD 100,000 | |
| Hari Perdagangan | Senin - Jumat | Senin - Jumat | |
| Jam Perdagangan | |||
| - Summer (Daylight Saving Time) | 07:00-03:00 WIB | 07:00-03:00 WIB | |
| - Winter | 07:00-04:00 WIB | 07:00-04:00 WIB | |
| Margin untuk Transaksi Harian | USD 1,000 / Lot | Rp 10.000.000 / Lot | |
| Margin untuk Transaksi Menginap | USD 2,000 / Lot | Rp 20.000.000 / Lot | |
| Komisi | USD15/Lot/Sisi | Rp 150.000/Lot/Sisi | |
| Biaya Rollover untuk Buy/Sell | USD5/Lot/Malam | Rp 50.000/Lot/Malam | |
| PPN* | 11% dari Komisi dan Biaya Menginap untuk Buy/Sell | 11% dari Komisi dan Biaya Menginap untuk Buy/Sell | |
| Maintenance Margin | 70% of Initial Margin | 70% of Initial Margin | |
| Auto Liquidation | 30% of Initial Margin | 30% of Initial Margin | |
| Sumber Harga | Telequote | Telequote | |
| Harga Acuan | Last Trade | Last Trade | |
| Spread Kuotasi Harga Minimum | 4 pips/sisi | 4 pips/sisi | |
| Spread Kuotasi Harga Hectic | Based on Market | Based on Market | |
| Pergerakan Harga Minimum | 0.0001 pip (Tick value : USD 10) | 0.0001 pip (Tick value : USD 10) | |
| Rentang Harga untuk Limit & Stop Order | 20-2000 Points/pips | 20-2000 Points/pips | |
| Rentang Harga untuk Hectic untuk Limit & Stop Order | Base On Market | Base On Market | |
| Penyelesaian | Cash Settlement | Cash Settlement | |
* Changes in VAT fees to 11% (Effective as of April 01st, 2022)